| Type Code | Description | Read/Write | Supported BitDepths | |||
|---|---|---|---|---|---|---|
| 1 | TIF - Intel Uncompressed | R/W | Read All, Write 1, 8, 24 | |||
| 2 | TIF - Intel Huffman Compressed | R/W | 1 | |||
| 3 | TIF - Intel CCITT G3 Fax Compressed | R/W | 1 | |||
| 4 | TIF - Intel CCITT G32D Fax Compressed | R/W | 1 | |||
| 5 | TIF - Intel CCITT G4 Fax Compressed | R/W | 1 | |||
| 6 | TIF - Intel Packed Bits Compressed | R/W | 1 thru 8 | |||
| 7 | TIF - Intel LZW Compressed | R/W | 1 thru 24 | |||
| 8 | TIF - Motorola Uncompressed | R/W | Read All, Write 1, 8, 24 | |||
| 9 | TIF - Motorola Huffman Compressed | R/W | 1 | |||
| 10 | TIF - Motorola CCITT G3 Fax Compressed | R/W | 1 | |||
| 11 | TIF - Motorola CCITT G32D Fax Compressed | R/W | 1 | |||
| 12 | TIF - Motorola CCITT G4 Fax Compressed | R/W | 1 | |||
| 13 | TIF - Motorola Packed Bits Compressed | R/W | 1 thru 8 | |||
| 14 | TIF - Motorola LZW Compressed | R/W | 1 thru 24 | |||
| 15 | BMP - Windows Bitmap Uncompressed | R/W | Read All, Write 1, 8, 24 | |||
| 16 | BMP - Windows Bitmap Compressed | R/W | Read All, Write 1, 8, 24 | |||
| 17 | BMP - Windows Bitmap 16bit Uncompressed | R/W | 16 | |||
| 18 | BMP - Windows Bitmap 32bit Uncompressed | R/W | 32 | |||
| 19 | DIB - Windows Bitmap Uncompressed | R/W | Read All, Write 1, 8, 24 | |||
| 20 | DIB - Windows Bitmap Compressed | R/W | Read All, Write 1, 8, 24 | |||
| 21 | DIB - Windows Bitmap 16bit Uncompressed | R/W | 16 | |||
| 22 | DIB - Windows Bitmap 32bit Uncompressed | R/W | 32 | |||
| 23 | RLE - Windows RLE-8 Compressed | R/W | 8 | |||
| 24 | PCX - ZSoft PCX Bitmap | R/W | 1, 4, 8, 24 | |||
| 25 | DCX - MultiPage ZSoft PCX Bitmap | R/W | 1, 4, 8, 24 | |||
| 26 | TGA - Truevision Targa Uncompressed Bitmap | R/W | 24 | |||
| 27 | TGA - Truevision Targa Compressed Bitmap | R/W | 24 | |||
| 28 | TGA - 16bit Truevision Targa Uncompressed Bitmap | R/W | 16 | |||
| 29 | TGA - 16bit Truevision Targa Compressed Bitmap | R/W | 16 | |||
| 30 | TGA - 32bit Truevision Targa Uncompressed Bitmap | R/W | 32 | |||
| 31 | TGA - 32bit Truevision Targa Compressed Bitmap | R/W | 32 | |||
| 32 | EPS - Encapsulated PostScript | R/W | All - reads preview image | |||
| 33 | GIF - Non Interlace Gif Image | R/W | 1 thru 8 | |||
| 34 | GIF - Interlaced Gif Image | R/W | 1 thru 8 | |||
| 35 | ICA - MO:DCA Uncompressed | R/W | 1 | |||
| 36 | ICA - MO:DCA CCITT G3 Fax | R/W | 1 | |||
| 37 | ICA - MO:DCA CCITT G32D Fax | R/W | 1 | |||
| 38 | ICA - MO:DCA CCITT G4 Fax | R/W | 1 | |||
| 39 | ICA - MO:DCA IBM MMR | R/W | 1 | |||
| 40 | ICA - IOCA Uncompressed | R/W | 1 | |||
| 41 | ICA - IOCA CCITT G3 Fax | R/W | 1 | |||
| 42 | ICA - IOCA CCITT G32D Fax | R/W | 1 | |||
| 43 | ICA - IOCA CCITT G4 Fax | R/W | 1 | |||
| 44 | ICA - IOCA IBM MMR | R/W | 1 | |||
| 45 | JPG - Baseline JFIF/JPEG | R/W | 8, 24 | |||
| 46 | JIF - Baseline JFIF/JPEG (same as 45) | R/W | 8, 24 | |||
| 47 | PNG - Non Interlace Png Image | R/W | Read/Write All | |||
| 48 | PNG - Interlaced Png Image | R/W | Read/Write All | |||
| 49 | FAX - Raw Huffman | R/W | 1 | |||
| 50 | FAX - Raw G3 Fax | R/W | 1 | |||
| 51 | FAX - Raw G32D Fax | R/W | 1 | |||
| 52 | FAX - Raw G4 Fax | R/W | 1 | |||
| 53 | FXS - WinFax G3 Fax | R/W | 1 | |||
| 54 | FXS - WinFax G4 Fax | R/W | 1 | |||
| 55 | ATT - AT&T G4 Image | R/W | 1 | |||
| 56 | KFX - Kofax | R/W | 1 | |||
| 57 | MAC - MacPaint | R/W | 1 | |||
| 58 | MSP - Microsoft Paint | R | 1 thru 8 | |||
| 59 | 301 - Brook Trout, CCITT G32D Compressed | R/W | 1 | |||
| 60 | CLP - Windows ClipBoard Uncompressed | R/W | Read All, Write 1, 8, 24 | |||
| 61 | CLP - Windows ClipBoard Compressed | R/W | Read All, Write 1, 8, 24 | |||
| 62 | CLP - Windows ClipBoard 16bit Uncompressed | R/W | 16 | |||
| 63 | CLP - Windows ClipBoard 32bit Uncompressed | R/W | 32 | |||
| 64 | XBM - XWindows XBM Bitmap | R/W | 1 | |||
| 65 | XPM - XWindows XPM Bitmap | R/W | 8 | |||
| 66 | XWD - XWindows Dump | R/W | 1, 4, 8, 24 | |||
| 67 | XWD - 16bit XWindows Dump | R/W | 16 | |||
| 68 | XWD - 32bit XWindows Dump | R/W | 32 | |||
| 69 | PCD - Kodak PhotoCD | R | 24 | |||
| 70 | CAL - Cals Type I Bitmap | R/W | 1 | |||
| 71 | BXS - 8Bit BXS (Bicks) Image File | R/W | 8 | |||
| 72 | IMT - IMNET Image File | R/W | 1 | |||
| 73 | NCR - NCR Image File | R/W | 1 | |||
| 74 | 301 Brook Trout G32D | R/W | 1 | |||
| 75 | DICOM 8bit & 24bit Medical Image File | R/W | 8, 24 | |||
| 76 | DICOM 16bit Gray Medical Image File | R | 16 | |||
| 77 | DICOM 12bit Gray Medical Image File | R | 12 | |||
| 78 | Scitex GrayScale Image | R | 8 | |||
| 79 | Scitex RGB Image | R | 24 | |||
| 80 | Scitex cmy & CMYK Image | R | 24, 32 | |||
| 81 | Calera Uncompressed PDA Image | R | 1 | |||
| 82 | Calera CCITT G3 PDA Image | R | 1 | |||
| 83 | Calera CCITT G4 PDA Image | R | 1 | |||
| 84 | DICOM 10bit Gray Medical Image File | R | 10 | |||
| 85 | WMF - Microsoft Windows Metafile | R | All | |||
| 86 | JTIF - JPEG Compressed Tiff Type 6 | R/W | 8, 24 | |||
| 87 | JTIF - JPEG Compressed Tiff Type 7 | R/W | 8, 24 | |||
| 88 | TIF - Deflate (zip) Compressed | R/W | All | |||
| 89 | TIF - Adobe Deflate Compressed | R | All | |||
| 90 | JP2 - Jpeg 2000 Standard | R/W* | All | |||
| 91 | JPC - Jpeg 2000 Coded Stream | R/W* | All | |||
| 92 | PDF - Import All Flavors, Export Raster Based | R/W* | All | |||
| 93 | WSQ - Fingerprint Image Compression | R/W* | All | |||
| 94 | JB2 - JBIG2 Bi-Level Image Compression | R/W* | All |
*Requires Add On